UMTL PRIZES Season 21st Place $50 Amazon gift card |
| Batman |
2nd Place $25 Amazon gift card |
| Capsicum |
| Justdrewit |
Random Winners
|
| $10 Amazon Gift Cards |
| Chris Floyd |
| KNARF |
| Eddie Adams from Torrance |
| 'Shop Jobs |
| Kissyboots |
| Spymeg |
| Stop Eating My Sesame Cake! |
|
|
UMTL STANDINGS Season 2 FINAL STANDINGS 255 pts. possible |
| Batman | 251 |
| Capsicum | 248 |
| Justdrewit | 248 |
| Spymeg | 247 |
| Allen Pryor Brand | 246 |
| DomiLG | 240 |
| Simsnola | 240 |
| Scruluce | 237 |
| Noshoes | 235 |
| Leave. Britney. Alone. | 224 |
| Moondrool | 224 |
| Sharkfingers | 213 |
| George & Martha | 205 |
| KNARF | 188 |
| Monkeyandapple | 187 |
| The Crusty Juggler | 181 |
| Kissyboots | 180 |
| NbyNW | 180 |
| Sedgemonkey | 167 |
| The LSAP Boys | 166 |
| Uncut Slim Gems | 158 |
| Wife | 158 |
| Chris Floyd | 154 |
| ReAmimator | 143 |
| AshlynG | 142 |
| Dutched by an Angel | 127 |
| A Bird in the Hand is Worth Two in the Bushtit | 117 |
| Eddie Adams from Torrance | 113 |
| Hollywood Montrose | 112 |
| Stop Eating My Sesame Cake! | 112 |
| Just Aaron | 64 |
| Animeniac | 52 |
| TexasspartaN | 23 |
| MonkeyBoyZero | 11 |
| The Evergreenies | 10 |
| Dawgs1313 | 7 |
|
|
|
|
 |
| End of the Line -- Answers |
|
| 1. Movie: 2001: A Space Odyssey |
6. Movie: Clash of the Titans |
| 2. Movie: Pee-wee's Big Adventure |
7. Movie: The Sisterhood of the Traveling Pants |
| 3. Movie: Poltergeist |
8. Movie: Bad Lieutenant |
| 4. Movie: Billy Elliot |
9. Movie: Ex Machina |
| 5. Movie: The Hobbit: An Unexpected Journey |
10. Movie: Tommy Boy |
 |
| The Weekly Distortion |
 11. Movie: Raiders of the Lost Ark |
|
|